Description
Main Feature:
- The way to remove dust is special. Fibre tufts collide with perforated plate,and with the help of air current to remove the dust. This machine has advantages as do little harm to fibre,high efficiency and flexible process.
- A frequency-inverted stepless variable motor is used for the delivery fan,the speed of which can be set according to the air pressure requirement of the system.
Working width (mm) | 1600 |
Output (kg/h) | 600 |
Aera of filter net (m²) | 2.6 |
Swing times of paddle (time/min) | 63 |
Air volume of fan inside the machine (m³/s) | 0.55~1.11 |
Diameter of pipe | Ø300 |
Power installed (KW) | 7.5 |
Net weigth (kg) | About 1700 |
Overall dimension (L*W*H) | 2150*1860*2650 |
Reviews
There are no reviews yet.