Description
Laboratory Carding Machine is one of the small series of spinning series, its small footprint, frequency control, simple operation, adjustment.The raw cotton is sent to the carding machine after the opener is opened, and then the cotton layer is further opened and mixed by the carding machine, and the combing and impurity removal is performed, so that the cotton mass in the form of a curled block is separated into single fibres. , The drafting is assembled into strips and regularly placed in the sliver tube for use in the next procedure.
Application | Used for processing cotton and man-made fibres or blends, fed with a lap |
Output | 5-10kg/h |
Sliver count(g/m) | 3.5-6.5 |
Cylinder width(mm) | 300 |
Licker-in dia.(mm) | Ø160 |
Doffer dia(mm) | Ø160 |
Cylinder Dia. (mm) | Ø270 |
Stripping roller dia. (mm) | Ø60 |
Working roller dia. (mm) | Ø60 |
feed roller dia.(mm) | Ø60 |
Floor area (L*W*H)(mm) | 1500*1000*900 |
Power | 1.1kw |
Machine weight | approx.350kg |
Application | Used for processing cotton and man-made fibres or blends, fed with a lap |
Output | 5-10kg/h |
Working width(mm) | 300 |
Output roller dia.(mm) | Ø80 |
Roller dia(mm) | Ø180 |
Opening roller dia.(mm) | Ø250 |
Pressing roller dia. (mm) | Ø60 |
feed roller dia.(mm) | Ø60 |
Speed | Frequency control |
Stripping type | Rake stripping |
Floor area (L*W*H)(mm) | 1940*840*1450 |
Power | 1.9kw |
Machine weight | approx.370kg |
Reviews
There are no reviews yet.